<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple Tribe &#187; Illustrations</title>
	<atom:link href="http://www.simpletribe.net/category/illustrations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simpletribe.net</link>
	<description>Sarah Noorbakhsh - Writer, translator, copy writer, photographer and researcher based in London</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:45:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Asakawa Maki portrait</title>
		<link>http://www.simpletribe.net/2010/03/asakawa-maki-portrait/</link>
		<comments>http://www.simpletribe.net/2010/03/asakawa-maki-portrait/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:06:47 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Illustrations]]></category>

		<guid isPermaLink="false">http://www.simpletribe.net/?p=833</guid>
		<description><![CDATA[Through circumstances of coincidence, for the past year or so I&#8217;ve been drawing the Last Word author portraits for Metropolis Magazine. Quality varies, and for that I&#8217;m both apologetic and happy this is not the skill that puts food on my plate. With the (kinda)  &#8230;]]></description>
		<wfw:commentRss>http://www.simpletribe.net/2010/03/asakawa-maki-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Word: Robert Masucci</title>
		<link>http://www.simpletribe.net/2009/07/the-last-word-robert-masucci/</link>
		<comments>http://www.simpletribe.net/2009/07/the-last-word-robert-masucci/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 07:05:21 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[last word]]></category>

		<guid isPermaLink="false">http://www.simpletribe.net/?p=698</guid>
		<description><![CDATA[This week&#8217;s Last Word comes from Metropolis intern Robert Masucci. Not sure what the reaction to his piece will be, but I can just hear the eye-rolls of hardened long-time expats already. I thought this one looked alright until I took another look at it  &#8230;]]></description>
		<wfw:commentRss>http://www.simpletribe.net/2009/07/the-last-word-robert-masucci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Word: C.B. Liddell</title>
		<link>http://www.simpletribe.net/2009/06/the-last-word-cb-liddell/</link>
		<comments>http://www.simpletribe.net/2009/06/the-last-word-cb-liddell/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 02:42:20 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[last word]]></category>

		<guid isPermaLink="false">http://www.simpletribe.net/?p=676</guid>
		<description><![CDATA[This week&#8217;s Last Word, a descriptive and rather wordy explanation of Saitama politics that pressed me to skim to the conclusion (!) was written by Metropolis contributing art editor, C.B. Liddell. The photo he provided to base the illustration from was fantastic, and looked something  &#8230;]]></description>
		<wfw:commentRss>http://www.simpletribe.net/2009/06/the-last-word-cb-liddell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Last Word: Kevin Mcgue</title>
		<link>http://www.simpletribe.net/2009/06/the-last-word-kevin-mcgue/</link>
		<comments>http://www.simpletribe.net/2009/06/the-last-word-kevin-mcgue/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 10:53:15 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[last word]]></category>

		<guid isPermaLink="false">http://www.simpletribe.net/?p=656</guid>
		<description><![CDATA[This week&#8217;s Last Word article was written by none other than freelancer Kevin Mcgue. The illustration unfortunately doesn&#8217;t do Kevin any justice, though someone was nice enough to point out his hair looks a bit like McJagger&#8217;s. Whee! For more Last Word goodness (?) check  &#8230;]]></description>
		<wfw:commentRss>http://www.simpletribe.net/2009/06/the-last-word-kevin-mcgue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

